
| 2% | 4% | |
| L. Y. 3GH / SUPRA | ||
| G. Y. IIGK / SUPRA | ||
| G. Y. IGK / SUPRA | ||
| G. Y. 2RA / CONC | ||
| G. Y. 2RA / SUPRA | ||
| G. Y. 2RA / CONC | ||
| FANTA I-II | ||
| RED MRH / SUPRA | ||
| RED RH / SUPRA | ||
| BORDAUX RN / SUP | ||
| RUST | ||
| RED BROWN | ||
| BROWN RRD | ||
| BROWN GGH | ||
| MASTARD | ||
| VIOLET | ||
| BLUE BN | ||
| BLUE I-II | ||
| BLACK GH / SUPRA | ||
| BLACK H / SUPRA | ||
| H. GREEN | ||
| GREEN – B | ||
| CHATANI GREEN | ||
| MANDI GREEN | ||
| OLIVE GREEN |
"Mars Dye Chem has emerged as a Leading Business Conglomerate in Pigment, Food Colour & Dyestuff Industry. Mars Dye Chem Industries was incorporated in 1978 as a small-scale dyestuff manufacturing unit. Mars Dye Chem has emerged as a leading business company with Sky." Read More...
Mars Dye Chem Industries
22, Rajni Estate Gate No.2,
Opp. Gujarat Bottling Co.,
Rakhial, Ahmedabad-380023.
Contact No: +91-9427608676
Contact No: +91-9574433933
Email: info@marsgroup.in
Website: www.marsgroup.in
© Copyright Mars Dye Chem Industries. All Rights Reserved. Design & Promote By Wide Web Technology.
